
The below interactive Arizona Farmers Market map, directory, and guide includes the following information for these many local fresh produce hot spots in the state of AZ:
|
|
(clicking the map pins will open an information box within the map. There is also a data table below.) |
On This Page:
Map | Table | Marketing Strategy | Nutritional Assistance | Market Goer Must-Haves | Local Food Finder | Search Site or Web | Great Guides | Add Your Page or Update
View 82 Arizona Farmers Markets in a full screen map
FACT: Surveys have shown that nearly 100% of web users have searched for local goods and services online.
However, most local small businesses do not answer this growing call for local information online because they still do not have a website - and if they do, in many cases traffic to the site will be negligible.
If you have a vested interest in growing a local small business (such as a flea market or farmers market) you need a website that WORKS.
Having a successful online presence is an area of enormous untapped business potential for the local proprietors of farmers markets, flea markets, CSAs, COOPs, organic farms, and many other small enterprises with local (and potential global) customers.
Businesses with websites that actually WORK to drive lots of highly targeted traffic 24/7/365 have a very good chance of above average growth compared to those without.
People are likely searching online for information related to your know-how or local business right now. They are doing highly targeted keyword searches at Google, Yahoo, Bing, and other search engines.
If you don't answer this demand for information by delivering the keyword-focused content they seek online...then your competition (who is growing more web savvy) certainly will supply the information and head your highly targeted leads off at the cyber pass.
The longer you delay going online, the more difficult it may be to later catch up to your competition.
An effective online presence can translate into significantly faster expansion and revenue growth for local small businesses such as a green market, an artisanal restaurant, a local organic dairy farm, a creamery, ect.
Stake claim to your domain and local niche, and leave the herd behind.
Below I've linked to my page that has a few short videos about the proven all-inclusive system that I use to grow my own web businesses with great success.
I know this same system can work wonders to help you trounce your local competition ... AND tap into world-wide opportunities you may not yet know exist.
I hope I can help you to diversify and think bigger by starting or ramping up your e-business.
There is a global pool of millions of people interested in what you know or in what your business can provide. All you have to do is answer their call for information.
And better yet, the targeted traffic your website will attract can be monetized in hands-free ways beyond just your direct local business model.
I use this proven all-inclusive system of tools and step-by-step instructions with great success to start and grow my own home-based small businesses - including this website Frugalicity.com.
This system helped me to escape from corporate America once and for all, and I'll never look back. I love being my own boss!
No matter what your business or level of experience is, this best-of-breed frugal solution can help grow YOUR bottom line and life options too.
From the local road-side produce stand or U-Pick Berry Farm, to multi-million dollar organic wineries, Christmas tree farms, or large wholesale nursery operations - the web can help you corner the market of your niche.
Learn about the C-T-P-M road less traveled that will make all the difference to you in your growth and marketing efforts, especially if you are searching for ways to take your flea market or farmers market business to a much higher level.
This magical combination of tools and information has empowered tens of thousands of local small businesses and work-at-home-moms and dads to cost-effectively and very successfully go GLOBAL and free themselves.
Click below to see how this can work for you...
Clicking the below button will jump you down this page to the Farmers Market feedback form where you can easily do the following...
By sharing what you know about your local Farmers Market via the below easy to use form, you will likely help many other frugal-minded visitors who arrive here searching for cheap and eco-friendly sources of locally-grown organic foods.
Hauling all those pounds of cheap farm fresh fruits and vegetables can quickly become a real toil unless you bring along a good market basket, wheeled cart, tote, or shopping cart. Click below to jump down and see some of the better bargains I have found...
State Arizona
Representative Carol Chancey
Department Arizona Department of Agriculture
Street 1688 West Adams Street
City Phoenix
ZIP 85007
Phone (602) 542-6406
Fax
E-mail cchancey[ at ]azda.gov
CHART & MAP SEARCH TIP:
If you wish to find specific market names or find which farmers markets are in specific counties or cities (for example), try the above map's search box at top right in the map, or search the following chart by using your browser's "find" function to highlight specific words on this web page. (In Chrome browsers it is listed as "Find..." in the customize browser menu.) Then you enter your word in the box that opens at upper right of browser window. Your entered words will then become highlighted on a webpage wherever they occur. Pretty handy little tool on pages that have a lot of information. Your browser may also have a "zoom" function that will enlarge the below text.
| Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agritopia Farm Stand | 3000 E. Ray Road (Higley & Ray) | Gilbert | Maricopa | AZ | 85233 | N | N | N | N | N | ||
| Ahwatukee Farmers' Market | 4700 E. Warner Rd. | Phoenix | Maricopa | AZ | 85044 | Other | N | Y | Y | Y | Y | |
| Anthem Farmers Market | Outlets of Anthem (NW corner of I-17 and Anthem Way Exit 229) | Anthem | Maricopa | AZ | 85086 | N | N | N | N | N | ||
| Arivaca Market | Gadsen Coffee Co., 16800 Arivaca Rd. | Arivaca | Pima County | AZ | N | N | N | N | N | |||
| Artisan Gift and Farmers Market | Bear Canyon Shopping Center, (East Tanque Verde Rd. & Catalina Hwy.) | TUCSON | Pima County | AZ | N | N | N | N | N | |||
| ASU Farmers Market | 300 E Orange Mall | Tempe | Maricopa | AZ | 85281 | January - April Tuesday 9:00 AM to 2:00 PM, (Every other Tuesday during the season. ) September - December Tuesday 9:00 AM to 2:00 PM, (Every other Tuesday during the season. ) | Federal / State government building grounds | N | Y | Y | Y | Y |
| Avondale Farmers Market at Friendship Park | 12325 W. McDowell Rd. | Avondale | Maricopa | AZ | 85392 | January - April Saturday 8:00 AM to 12:00 PM, (Market starts 3rd Saturday in October.) May Saturday 7:30 AM to 11:00 AM, (Market runs through Memorial Day Weekend.) August Saturday 7:30 AM to 11:00 AM, (Market runs through Memorial Day Weekend.) October - December Saturday 8:00 AM to 12:00 PM, (Market starts 3rd Saturday in October.) | Other | N | Y | Y | Y | Y |
| Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
| Bisbee Farmers Market | Vista Park | Bisbee | Cochise | AZ | 85603 | January - December Saturday 9:00 AM to 1:00 PM, (We will be closed Dec. 22nd, 29th, and Jan. 5, 2013) | Y | Y | Y | Y | N | |
| Borgata of Scottsdale | 6166 N Scottsdale Rd | scottsdale | Maricopa | AZ | 85250 | N | N | N | N | N | ||
| Carefree Farmers Market | 1 Sundial Circle | Carefree | Maricopa | AZ | 85377 | January - April Friday 9:00 AM to 1:00 PM, (Closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) May - September Friday 8:30 AM to 11:30 AM October - December Friday 9:00 AM to 1:00 PM, (Closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) | Other | N | Y | Y | Y | N |
| Case Grande Farmers Market | The Christian Church of Casa Grande (parking lot) | Casa Grande | Pinal | AZ | 85222 | N | N | N | N | N | ||
| CATALINA, Saturday Market | 16120 N. Oracle Rd. | Tucson | Pima County | AZ | N | N | N | N | N | |||
| Cave Creek Farmers & Crafts Market | 6900 E Cave Creek Road | Cave Creek | Maricopa | AZ | N | N | N | N | N | |||
| Chandler Farmers Market | 3 S. Arizona Ave | Chandler | Maricopa | AZ | 85225 | January - May Thursday 3:00 PM to 7:00 PM September - December Thursday 3:00 PM to 7:00 PM | Other | Y | Y | Y | N | N |
| Chino Valley Farmers Market | 1667 S. Highway 89 | Chino Valley | Yavapai | AZ | 86323 | June - October Thursday 3:00 PM to 6:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
| Community Food Bank Farmers' Market | 3003 S. Country Club Road | Tucson | Pima | AZ | 85713 | January - December Tuesday 8:00 AM to 12:00 PM | Other | Y | Y | Y | Y | Y |
| Concho Farmers Market | Corner of Highway 61 and 180A | Concho | Apache | AZ | 85924 | N | N | N | N | N | ||
| Cornville Farmers Market | Windmill Park 9950 East Cornville Road | Cornville | Yavapai | AZ | 86325 | May - September Monday 5:00 PM to 7:00 PM, (5 pm until dark) | Other | N | N | N | N | N |
| Cottonwood Farmers Market and Jamboree | 791 N.Main St. in Old Town Historic District | Cottonwood | Yavapai | AZ | 86326 | January - December | Local government building grounds | N | Y | Y | Y | Y |
| Desert Canyon Center Farmers Market | 10405 McDowell Mountain Rd. | Scottsdale | Maricopa | AZ | 85250 | N | N | N | N | N | ||
| Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
| Dewey Humboldt Farmers Market | 2581 South Highway 69 (N of Main St) | Humboldt | Yavapai | AZ | 86329 | N | N | N | N | N | ||
| Douglas Mercado | Raul Castro Park on 10th Street | Douglas | Cochise | AZ | 85607 | April - October Sunday 10:00 AM to 2:00 PM | Local government building grounds | N | Y | Y | N | N |
| Downtown Farmers Market Arts & Crafts Mercado | South Lawn of the Main Library | Tucson | Pima | AZ | 85719 | N | N | N | N | N | ||
| El Presidio Mercado | Corner of Church and Alameda | Tucson | Pima | AZ | N | N | N | N | N | |||
| El Pueblo Farmers' Market | 100 West Irvington Road | Tucson | Pima | AZ | 85714 | January - December Monday 3:00 PM to 5:00 PM | Healthcare Institution | Y | Y | Y | Y | Y |
| Elgin Farmers Market | Kief-Joshua Vineyards, 370 Elgin Road | Elgin | Santa Cruz | AZ | 85611 | N | N | N | N | N | ||
| Farmers Market at the ASU Tempe Campus | Tempe | Maricopa | AZ | January - March Tuesday 9:00 AM to 2:00 PM, (Alternate Tuesdays Mid September to Mid April) September - December Tuesday 9:00 AM to 2:00 PM, (Alternate Tuesdays Mid September to Mid April) | Federal / State government building grounds | N | Y | Y | Y | Y | ||
| Flagstaff Community Market | 211 W Aspen Ave | Flagstaff | Coconino | AZ | 86001 | May - October Sunday 8:00 AM to 12:00 PM, (Sunday Market - City Hall Lot Wed Market -St Pius Parking lot) | Local government building grounds | Y | Y | Y | Y | Y |
| Flagstaff Community Market | 2257 E Cedar Ave | Flagstaff | Coconino | AZ | 86004 | June - September Wednesday 4:00 PM to 7:00 PM, (June 27-Sept 14) | Faith-based institution (e.g., church, mosque, synagogue, temple) | Y | Y | Y | Y | Y |
| Fountain Hills Nocturnal Farmer & Crafts Market | Avenue of the Fountains | Fountain Hills | Maricopa | AZ | 85268 | N | N | N | N | N | ||
| Friday Farmers Market at Broadway Village | 2836 E.Broadway | Tucson | Pima | AZ | 85701 | January - December Friday 10:00 am to 2:00 pm | Private business parking lot | N | Y | N | N | Y |
| Gilbert Farmers Market | 222 N. Ash St. | Gilbert | Maricopa | AZ | 85234 | January - April Saturday 8:00 AM to 12:00 PM, (Open every Saturday year round.) May - September Saturday 7:00 AM to 11:00 AM, (Open every Saturday year round.) October - December Saturday 8:00 AM to 12:00 PM, (Open every Saturday year round.) | Local government building grounds | Y | N | N | N | N |
| Green Valley Village Farmers Market | Esperanza and I-19 | Green Valley | Pima | AZ | 85614 | N | N | N | N | N | ||
| Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
| Huning Street Farmers and Artisan Market | 1020 E. Huning | Show Low | Navajo | AZ | 85901 | N | N | N | N | N | ||
| K & B Farms | NW Corner 1-17 and Orme Dugas Rd. (6 miles n. of Cordes Jct., 18 miles s. of Camp Verde) | Camp Verde | Yavapai | AZ | N | N | N | N | N | |||
| La posada FM | Continental Rd and Park centre Ave | Green Valley | Pima County | AZ | N | N | N | N | N | |||
| Marana Farmers' Market | 13395 N. Marana Main Street | Marana | Pima | AZ | 85653 | January - December Tuesday 3:00 PM to 6:00 PM | Healthcare Institution | Y | Y | Y | Y | Y |
| Market at DC Ranch | Southeast corner of Pima & Thompson Peak roads | Scottsdale | Maricopa | AZ | 85250 | N | N | N | N | N | ||
| Market in Downtown Yuma | Downtown Main Street | Yuma | Yuma | AZ | 85365 | N | N | N | N | N | ||
| Maya's Farmers Market | 6550 south 32nd street | phoenix | Maricopa | AZ | 85006 | January - May Saturday 8:00 AM to 12:00 PM, Sunday 10:00 AM to 1:00 PM, (this is currently under developement and is subject to change!) November - December Saturday 8:00 AM to 12:00 PM, Sunday 10:00 AM to 1:00 PM, (this is currently under developement and is subject to change!) | On a farm from: a barn, a greenhouse, a tent, a stand, etc | N | N | Y | Y | N |
| McClintock Fountains Farmers Market | 1840 E Warner Rd | Tempe | Maricopa | AZ | 85284 | January - March Saturday 8:30 am to 1:30 pm April Saturday 8:30 am to 1:30 pm May Saturday 8:00 am to 12:30 pm June - September Saturday 7:00 am to 11:00 am October - December Saturday 8:30 am to 1:30 pm | Private business parking lot | N | N | N | N | N |
| Mesa Community Farmers' Market | 263 No. Center St. | Mesa | Maricopa | AZ | 85201 | January - May Friday 9:00 AM to 1:00 PM, (Free parking to public at the Conference center and on the street by the market) June - September Friday 9:00 AM to 12:00 PM October - December Friday 9:00 AM to 1:00 PM, (Free parking to public at the Conference center and on the street by the market) | Other | N | Y | Y | Y | Y |
| Mountain Market and Art Walk | 1500 E. Woolford Road | Show Low | Navajo | AZ | 85901 | N | N | N | N | N | ||
| North Scottsdale Farmers Market | 9375 E Shea Blvd | Scottsdale | Maricopa | AZ | 85260 | January - December Saturday 7:00 AM to 2:00 PM, (Hours vary by season but always operate within the parameters listed ) | Private business parking lot | N | Y | N | N | N |
| Oracle Farmers Market | 2805 N. Triangle L Ranch Rd. | Oracle | Pinal | AZ | 85623 | N | N | N | N | N | ||
| Payson Farmer's Market | 816 S Beeline Hwy | Payson | Gila | AZ | 85541 | June - September Saturday 8:00 AM to 12:00 PM | Other | Y | Y | Y | Y | N |
| Peoria Farmers Market at Osuna Park | 10510 N. 83rd Avenue | Peoria | Maricopa | AZ | 85345 | January - April Sunday 9:00 AM to 1:00 PM, (Market Starts on the 3rd Sunday in October. Closed for Christmas, New Year's and Easter Holidays - call for more info at 623-848-1234) May - June Sunday 8:00 AM to 12:00 PM October - December Sunday 9:00 AM to 1:00 PM, (Market Starts on the 3rd Sunday in October. Closed for Christmas, New Year's and Easter Holidays - call for more info at 623-848-1234) | Other | N | Y | Y | Y | Y |
| Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
| Phoenix Public Market | Central Avenue and McKinley | Phoenix | Maricopa | AZ | 85004 | January - December Wednesday 4:00 PM to 8:00 PM, Saturday 8:00 AM to 12:00 PM | Private business parking lot | N | N | N | Y | Y |
| Plaza Palomino Food Faire | 2970 N. Swan | Tucson | Pima | AZ | 85705 | N | N | N | N | N | ||
| Power Ranch @ Trilogy | 4369 E Village Parkway | Gilbert | Maricopa | AZ | 85298 | N | N | N | N | N | ||
| Prescott Farmers Market | 1100 E. Sheldon Street | Prescott | Yavapai | AZ | 86301 | May - October Sunday 7:30 AM to 12:00 PM | Educational institution | N | Y | Y | Y | Y |
| Prescott Valley Farmers Market | Glassford Hill Rd. and Florentine Rd. | Prescott Valley | Yavapai | AZ | 86314 | June - September Friday 4:00 PM to 7:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
| Rincon Valley Farmers & Artisans Market | 12500 E. Old Spanish Trail | Tucson | Pima | AZ | 85747 | January - April Saturday 9:00 AM to 2:00 PM October - December Saturday 9:00 AM to 2:00 PM | Other | N | N | N | N | N |
| Roadrunner Park Farmers' Market | 3502 E. Cactus Rd | Phoenix | Maricopa | AZ | 85032 | January - May Saturday 8:00 AM to 1:00 PM, (closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) June - September Saturday 7:00 AM to 11:00 AM, (Located in the grassy area with some shade available.) October - December Saturday 8:00 AM to 1:00 PM, (closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) | Other | N | Y | Y | Y | Y |
| Safford Farmers' Market | Firth Park in Safford, AZ | Safford | Graham | AZ | 85546 | January - December Tuesday 7:30 am to 11:00 pm, Saturday 7:30 am to 11:00 pm, (If we have too much to sell, we will open also on Thursday, same time!) | Local government building grounds | N | Y | Y | N | N |
| Sahuarita Summer Nights Farmers Market | 375 W. Sahuarita Center Way. | Sahuarita | Pima | AZ | 85629 | N | N | N | N | N | ||
| San Tan Village Farmers' Market | 2218 E. Williams Field Rd. (Williams Field & San Tan Fwy Loop 202) | Gilbert | Maricopa | AZ | N | N | N | N | N | |||
| Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
| Santa Cruz River Farmers' Market at Mercado San Agustin | 100 S. Avenida del Convento | Tucson | Pima | AZ | 85745 | January - April Thursday 3:00 PM to 6:00 PM May - September Thursday 4:00 PM to 7:00 PM October - December Thursday 3:00 PM to 6:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
| Scottsdale's Old Town Farmers' Market | 3802 N Brown Ave | Scottsdale | Maricopa | AZ | 85251 | January - April Saturday 8:00 AM to 1:00 PM, (Market starts 3rd Saturday in October.) May Saturday 8:00 AM to 12:00 PM June - August Saturday 7:00 AM to 11:00 AM, (Market ends in mid August - call for details) October - December Saturday 8:00 AM to 1:00 PM, (Market starts 3rd Saturday in October.) | Other | N | Y | Y | Y | Y |
| Sedona Community Farmers' Market | 235 Air Terminal Dr Sedona Airport by the Overlook | Sedona | Yavapai | AZ | 86336 | N | N | N | N | N | ||
| Show Low main Street Farmers' Market & Art Walk | 1001 E. Duece of Clubs | Show Low | Navajo | AZ | 85901 | May - September Saturday 9:00 AM to 1:00 PM, (Every Saturday from 9am to 1pm starting May 26th through September 29, 2012) | Local government building grounds | Y | Y | Y | Y | N |
| Sierra Vista Farmers Market | 240 N Hwy 90 Bypass | Sierra Vista | Cochise | AZ | 85635 | January - December Saturday 10:00 AM to 2:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
| Sierra Vista Farmers Market | NW Corner of Carmichael and Wilcox Streets | Sierra Vista | Cochise | AZ | 85635 | January - December Thursday 10:00 AM to 2:00 PM, Saturday 10:00 AM to 2:00 PM | Private business parking lot | Y | Y | Y | Y | Y |
| Sonoita Growers Market | Diamond JK Nursery | Sonoita | Santa Cruz | AZ | 85637 | N | N | N | N | N | ||
| St David Farmers' Market | 70 E. Patton St | St David | Cochise | AZ | 85630 | January - December Saturday 9:00 am to 12:00 pm | Educational institution | N | N | Y | Y | N |
| St. Philip's Plaza Saturday Farmer's Market | 4300 N. Campbell Ave., Campbell & River Rd. | Tucson | Pima | AZ | 85718 | Private business parking lot | N | N | N | N | N | |
| Super Farm Market @ Superstition Farm | 3440 S. Hawes Rd. | Mesa | Maricopa | AZ | 85212 | January - December Thursday 4:30 PM to 7:30 PM | On a farm from: a barn, a greenhouse, a tent, a stand, etc | Y | N | N | N | N |
| Superstition Ranch Market | 4755 East Main Street | Mesa | Maricopa | AZ | 85205-7907 | N | N | N | N | N | ||
| Tonopah Valley Farmers Market | 35838 w. buckeye road | tonopah | Maricopa | AZ | 85354 | January - July Saturday 8:00 AM to 12:00 PM, (start time and end time will begin and end an hour earlier beginning late April/May when the temperatures climb) November - December Saturday 8:00 AM to 12:00 PM, (start time and end time will begin and end an hour earlier beginning late April/May when the temperatures climb) | On a farm from: a barn, a greenhouse, a tent, a stand, etc | Y | Y | Y | Y | N |
| Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
| Town & Country Farmers Market | 20th Street & Camelback Road | Phoenix | Maricopa | AZ | 85016 | January - December Wednesday 10:00 AM to 2:00 PM | Other | Y | N | N | N | N |
| Trilogy at Vistancia County Club Farmers Market | 12902 W Yellow Bird Lane | Peoria | Maricopa | AZ | N | N | N | N | N | |||
| Tuba City Farmer's Market | 100 Aspen Drive | Tuba City | Coconino | AZ | 86045 | July - September Wednesday 5:00 PM to 7:30 PM | Faith-based institution (e.g., church, mosque, synagogue, temple) | N | Y | N | Y | Y |
| Tubac Farmers Market | Tubac Plaza, Exit 34 - I-19 | Tubac | Pima | AZ | 85646 | N | N | N | N | N | ||
| Tucson Farmers Market At St. Philips Plaza | St. Philip's Plaza, 4300 N. Campbell Ave. | Tucson | Pima | AZ | 85745 | January - February Sunday 9:00 AM to 1:00 PM March Sunday 9:00 AM to 1:00 PM April - August Sunday 8:00 AM to 12:00 PM September Sunday 8:00 AM to 12:00 PM October Sunday 8:00 AM to 12:00 PM November - December Sunday 9:00 AM to 1:00 PM | N | N | Y | N | N | |
| Tucson Farmers' Market At Maynard's | 400 N. Toole Ave. | Tucson | Pima | AZ | 85706 | January - March Saturday 9:00 AM to 1:00 PM April - October Saturday 8:00 AM to 12:00 PM November - December Saturday 9:00 AM to 1:00 PM | Co-located with wholesale market facility | N | N | Y | N | N |
| Tucson Farmers' Market at Oro Valley | 11000 N. La Canada Blvd. | Oro Valley | Pima | AZ | 85737 | January - March Saturday 9:00 AM to 1:00 PM April - October Saturday 8:00 AM to 12:00 PM November - December Saturday 9:00 AM to 1:00 PM | Local government building grounds | N | N | Y | N | N |
| Tucson Farmers' Market East | 400 S. Sarnoff Drive | Tucson | Pima | AZ | 85710 | January - March Friday 9:00 AM to 1:00 PM April - October Friday 8:00 AM to 12:00 PM November - December Friday 9:00 AM to 1:00 PM | Other | N | N | Y | N | N |
| Twilight Farmers' Market at the Citadelle | 19420 N. 59th Ave.,(59th Ave. and Utopia, Arrowhead Ranch) | Glendale | Maricopa | AZ | 85308 | January - April Wednesday 4:00 PM to 7:00 PM, (late afternoon to early evening market) May - October Wednesday 4:30 PM to 7:30 PM November Wednesday 4:00 PM to 7:00 PM, (late afternoon to early evening market) December Wednesday 4:00 PM to 6:30 PM, (Closed the during the Christmas and New Year holidays. Call for specific dates: 623-848-1234.) | Other | N | Y | Y | Y | Y |
| Udall Park Farmers' Market | 7200 East Tanque Verde Road | Tucson | Pima | AZ | 85710 | N | N | N | N | N | ||
| Vaseo Farmers Market at Moon Valley | 16220 North 7th Street | Phoenix | Maricopa | AZ | 85022 | June - August Saturday 7:00 AM to 11:00 AM, (Summer market that operates along a developed City of Phoenix wash park) | Private business parking lot | N | Y | Y | Y | Y |
| Verde Valley Farmers' Market | Camp Verde | Yavapai | AZ | 86322 | June - October Saturday 8:00 AM to 12:00 PM | N | Y | Y | Y | N | ||
| Westgate Farmers Market | Fountain Park, 6770 N. Sunset Blvd. | Glendale | Maricopa | AZ | N | N | N | N | N | |||
| Arizona Farmers Market Name | Street | City | County | State | Zip | Schedule | Location | Credit | WIC | WIC cash | SFMNP | SNAP |
|
|
By regularly visiting your flea or farmers markets you will likely be supporting your local economy, environment, and the small farm families that take great pride in the bounties of the Earth they cultivate.
Local fresh organic foods grown in harmony with nature is at the heart of the growing sustainable "slow food" movement.
You too will reap what you sow when you resurrect and cultivate the wise and frugal by-gone era family tradition of practicing a weekly "Market Day" in your town.
Find More Local Food Sources:
The National Sustainable Agriculture Information Service has an excellent resource to help you find local food directories and related promotional programs in your state.
LocalHarvest.org is another excellent resource for finding sustainably grown local foods such as grass-fed meats, fresh honey, free-range eggs, local dairy products, and organically grown herbs, vegetables, and fruits.
As their name implies, they make it easy for you to find local harvests from nearby small farms, meat processors, wholesalers, grocery co-op's, CSA's, restaurants, and farmers markets.

Take it from me, carrying just a few pounds of farmers market finds like bags of fresh fruits and vegetables will tire your arms out very quickly, put more strain on your feet, and will have you wishing you had prepared ahead of time to bring some sort of market bag, basket, or wheeled shopping cart.
Below are some suggested items for making your market stroll a lot more convenient, efficient, and enjoyable. I particularly recommend one of the below shopping carts with folding chair built in.
You can always tell who the more savvy Arizona Farmers Market shoppers are because they will be the ones hauling their goodies around in the collapsible trolleys, strollers, shopping carts, and market baskets.
(you can place your cursor over each item for more details and a bigger image, or use the search box to find something else.)
Tip: Old Baby strollers and beach carts are also great for hauling things at farmers markets. Something durable, collapsible, and easy to roll even on rough pavement or gravel is a good idea.
Do you have something to share about a specific farmers market..updates, adventures, advice? Use the following quick and easy form to share it!
For those who are requesting changes or additions to this map and directory, please copy and paste the following format guide into the below form and fill in your information next to each item. If you don't have an answer for something, you can leave it blank.
Tip: To make it easy for changes to existing listings, just copy the existing info from the little boxes that open when you click the map pins above. Then paste the info into the below form and then make your changes there.
Don't know how to copy and paste? For simple instructions, click the little "?" next to "Tell Us All About It!" below.
Include relevant photos if you have them (see easy upload feature below).
To request updates to the above directory, here's what's needed (copy and paste the following guide, and then add your answers NEXT to each item please)...
Full Farmers Market Name:
Street Address:
City:
State:
Zip Code:
County:
Contact Information: (things you don't mind being published on the world wide web)
Schedule: month range, days of week, and times
Location Type: (for example - Local government building grounds)
Credit: Y/N
WIC: Y/N
WIC Cash Value Voucher: Y/N
SFMNP: Y/N
SNAP: Y/N
Bakedgoods: Y/N
Cheese: Y/N
Crafts: Y/N
Flowers: Y/N
Eggs: Y/N
Seafood: Y/N
Herbs: Y/N
Vegetables: Y/N
Honey: Y/N
Jams: Y/N
Maple: Y/N
Meat: Y/N
Nursery: Y/N
Nuts: Y/N
Plants: Y/N
Poultry: Y/N
Prepared: Y/N
Soap: Y/N
Trees: Y/N
Wine: Y/N
Anything else you'd like to add about this market?
With almost 8,000 farmers markets across 50 states, keeping this information updated is VERY labor intensive. So thanks for your help by following the above instructions.
Are you interested in having your own featured page on Frugalicity.com with more detailed information than this form allows?
You will get prominently featured and possibly benefit from our steadily growing traffic - now consisting of thousands of monthly visitors.
I will personally build your own dedicated page with your additional photos, your contact info, your own interactive map, links to your business or social pages, ability to receive and add new comments, and other interactive features to help grow awareness of your business?
If you'd like to discuss the possibilities, please use the contact link (under the header image at top of site), and let me know if this is something you'd be interested in. You can still use this form to upload the basic (non-promotional) market details I am requesting above, and I can later build on this basic info if you contact me after submitting this form.
Thank you,

My family just discovered a great local source of deeply discounted groceries in South Carolina. We saved hundreds of dollars on our first trip there recently.
It's call Bargain Foods in Pelzer SC, and it's like a Big Lots for groceries.
You can buy extremely cheap food in this mega discount food warehouse because they are legally selling outdated grocery items and closeout food specials from other supermarket chains.
How about in your neck of the woods? Are there any of these type deep discount or "scratch and dent" stores in your area?
Please use the above form to share your Arizona bargain food store locations and tell us all about it. You'll help a lot of frugal families looking for ways to save money on groceries...even if it might mean sacrificing a little quality.
Don't miss my lists of frugal shopping tips and tricks to help you save money at your local Arizona Farmers Market, plus links to all the other state farmers market directories and maps.
More ideas and strategies for saving money on food
How to save money using Promocodes and Coupon Codes
How you can work from home and afford to eat higher off the hog
Hundreds of other Frugal Living Tips and Ideas
Date of last update for individual farmer market data points will vary and is listed at the bottom of each map pin info. box which opens when each map pin is clicked. Please see accuracy disclaimer in the above map's footnote.


Find It Fast
|
|

For exclusive frugal tips and occasional special updates, I invite you to sign up for our free newsletter

I'm frugal as heck and I question EVERYTHING!
That's part of the reason I was able to just quit my much hated and unhealthy wage-slave corporate job at the ripe old age of 38.
Life really doesn't have to be so darned difficult. I'm loving my new-found freedom!
No more suits, no more commutes, no more stress from moronic coworkers & bosses, no more rationing precious little vacation time, and no more waking up at 4 am!
I now work from home full-time and earn a steady income from my websites (this one included).
Besides my own self-reliance & perseverance, I owe a big thank you to the tried and true discovery that is empowering me to live life on MY terms.
They have become like my second family, but I only wish I had found them years earlier than I did.
I sincerely hope this thrifty website helps you to find your way down that road less traveled toward greater independence.
Yours Truly,
Marc A. Smith
(Founder of Frugalicity.com)

I'll bet old frugal & entrepreneurial Benjamin Franklin would have marveled at the power of the internet, especially when compared to the limited colonial reach of his "Poor Richard's Almanac" published from his early printing presses.
If he were alive today, I'm sure, like me, he probably would have figured out a way to earn a nice living online by building web businesses around his various hobbies and diverse know-how. He'd be sharing ideas with millions of people from all over the world, and he'd probably be "doing well by doing good" online.
I think Ben would have loved SBI! because it is unmatched for empowering every day folks like you and me to build extra income, independence, and freedom using the power of the web.
I'm using SBI!'s intuitive, highly affordable, all-in-one system of tools and step-by-step instructions to build Frugalicity.com and my other web businesses. I love it! I'd never use anything else.
Click below and learn why Ben (and you) would love it too...