The below interactive Idaho Farmers Market map, directory, and guide includes the following information for these many local fresh produce hot spots in the state of ID:
|
(clicking the map pins will open an information box within the map. There is also a data table below.) |
On This Page:
Map | Directory | Marketing Strategies | Nutritional Assistance | Market Goer Must-Haves | Local Food Finder
View 67 Idaho Farmers Market Locations in a full screen map
State Idaho
Representative Lacey Menasco
Department Idaho State Department of Agriculture - Trade Specialist
Street 2270 Old Penitentiary Road
City Boise
ZIP 83712
Phone (208) 332-8538
Fax (208) 334-2879
E-mail LaceyMenasco[ at ]agri.idaho.gov
DIRECTORY & MAP SEARCH TIP:
If you wish to find specific market names or find which farmers markets are in specific counties or cities (for example), try the above map's search box at top right in the map, or search the following directory listings by using your browser's "find" function to highlight specific words on this web page. (In Chrome browsers it is listed as "Find..." in the customize browser menu from top right.) Then you enter your word in the box that opens at upper right of browser window, then click down arrow. Your entered words will then become highlighted on a webpage wherever they occur. It's a handy little search tool for pages with a lot of information.
Idaho Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Alpha Nursery Farmers' Market | 12 Alpha Lane, | Cascade | Valley | Idaho | 83611 | N | N | N | N | N | |
American Falls Farmers Market | City Park on Idaho St. | American Falls | Idaho | 83211 | N | N | N | N | N | ||
Ashotn Farmers Market | Off Main Street | Ashton | Fremont | Idaho | 83420 | N | N | N | N | N | |
Bitner Vineyards Farmers Market | Bitner Vineyards, 16645 Plum Rd. | Caldwell | Canyon | Idaho | 83607 | N | N | N | N | N | |
Blackfoot's Farmers Market | Depot Park | Balckfoot | Bingham | Idaho | 83221 | N | N | N | N | N | |
Bonners Ferry Farmers Market | 6400 Kootenai St | Bonners Ferry | Boundary | Idaho | 83805 | January - December Saturday 8:00 am to 1:00 pm | N | N | N | N | N |
Bovill Farmers Market | Follow signs through Bovill | Kendrick | Idaho | 83537 | N | N | N | N | N | ||
Buhl Farmers Market | Buhl Senior Citizens Center, Main Street & Broadway | Buhl | Twin Falls | Idaho | 83316 | N | N | N | N | N | |
Caldwell Farmers Market | 7th Street and Blaine | Caldwell | Canyon | Idaho | 83605 | May - September Wednesday 4:00 PM to 7:30 PM, (opening day is May 16th) | N | N | N | N | Y |
Cambridge Farmers Market | Tower Park HWY 71 | Cambridge | Washington | Idaho | 83610 | June - September Saturday 9:00 AM to 11:00 AM | N | N | N | N | N |
Capital City Public Market | 280 N 8th Ste. 100 | Boise | Ada | Idaho | 83702 | April - December Saturday 9:30 AM to 1:30 PM, (Mid - April through Mid-December) | N | N | N | N | Y |
Challis Community Farmers Market | City Park | Challis | Custer | Idaho | 83226 | January - December Saturday 9:00 am to 0:10 pm, (9:00 to 1:00) | N | N | N | Y | N |
Chubbuck Farmers Market | 4166 Yellowstone Ave #1212 | Chubbuck | Bannock | Idaho | 83202 | N | N | N | N | N | |
Crossroads Farmers Market | 111West B. St. | Shoshone | Lincoln | Idaho | 83352 | June - October Thursday 2:00 PM to 6:00 PM, (We are open on Thursday from 2-6p.m. Lot's of fun and entertainment.) | N | N | N | N | Y |
Crouch Farmers Market | The Merc Parking Lot | Crouch | Boise | Idaho | 83602 | January - December Saturday 9:00 am to 12:00 pm | N | N | N | N | N |
Dale's Saturday Market | 1296 Kennedy-Ford Road | Potlatch | Latah | Idaho | N | N | N | N | N | ||
Downtown Mid-Week Market | 436 Main Ave | Twin Falls | Twin Falls | Idaho | 83301 | N | N | N | N | N | |
Idaho Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Eagle Saturday Market | 185 E State St | Eagle | Ada | Idaho | 83616 | April - October Saturday 9:00 AM to 1:00 PM | Y | N | N | N | N |
East End Market at Bown Crossing | South Bown Way | Boise | Ada | Idaho | 83706 | May - October Sunday 10:00 AM to 2:00 PM | Y | N | N | N | N |
Emmett Farmers Market | Blaser Park at Washington Ave (Hwy 52) | Emmett | Gem | Idaho | 83617 | April - October Wednesday 3:00 PM to 7:00 PM, Saturday 9:00 AM to 1:00 PM, (Opening Day April 28th through October 31st) | N | N | N | N | N |
Farmers' Market at Sandpoint | Farmin Park, 3rd & Oak Street | Sandpoint | Bonner | Idaho | 83864 | May - October Wednesday 3:00 PM to 5:30 PM, Saturday 9:00 AM to 1:00 PM, (The opening day of market is May 5th and the closing day is October 13th.) | Y | N | N | N | Y |
Gooding Farmers Market | Idaho School for Deaf & Blind parking lot | Gooding | Gooding | Idaho | 83330 | N | N | N | N | N | |
Grangeville Farmers Market | Heritage Sq., Main Street | Grangeville | Idaho | Idaho | 83703 | N | N | N | N | N | |
Hailey Farmers' Market | Main Street between Sturtevants and Bank of America | Hailey | Blaine | Idaho | 83333 | June - October Thursday 2:00 AM to 6:00 AM | Y | N | N | N | N |
Harrison Grange | Harrison Grange Park in Harrison | Harrison | Benewah | Idaho | 83833 | N | N | N | N | N | |
Hope Community Market | 415 Wellington Place | HOpe | Bonner | Idaho | 83836 | January - December Friday 2:00 pm to 5:30 pm | N | N | N | N | N |
Hope Farmers Market | Community Center, Highway 200 Centennial | Sagle | Bonner | Idaho | 83860 | N | N | N | N | N | |
Idaho Falls Farmers' Market | 501 West Broadway | Idaho Falls | Bonneville | Idaho | 83402 | May - October Saturday 9:00 AM to 1:00 PM, (Opening Day April 28th) | Y | N | N | N | N |
Idaho Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Kendrick-Juliaetta Farmers Market | Kendrick City Park | Kendrick | Idaho | 83537 | N | N | N | N | N | ||
Ketchum Farmers' Market | 4th St Heritage Corridor Btwn. Walnut & East Ave. | Ketchum | Blaine | Idaho | 83340 | June - October Tuesday 2:00 PM to 6:00 PM | Y | N | N | N | N |
Kooskia/Kamiah Farmers Market | Longcamp RV Park, Mile Post 68 on Hwy. 12 | Kamiah | Idaho | 83536 | N | N | N | N | N | ||
Kootenai County Farmers Market I | Corner of Hwy. 95 & Prairie Ave. | Hayden | Kootenai | Idaho | 83835 | N | N | N | N | N | |
Kootenai County Farmers Market II | 5th between Sherman and Front St. | Hayden | Idaho | 83835 | N | N | N | N | N | ||
Kuna Farmers Market | W 1st St & W 3rd St | Kuna | Ada | Idaho | 83634 | May - October Saturday 9:00 AM to 12:00 PM | N | N | N | N | Y |
Laughing Daisy Neighborhood Market | 217 Main Street | Kimberly | Twin Falls | Idaho | 83341 | N | N | N | N | N | |
Lemhi County Farmers' Market | Town Square Park on Main St. | Salmon | Lemhi | Idaho | 83467 | June - October Saturday 9:00 AM to 1:00 PM | N | N | N | N | N |
Lewiston Farmers' Market | 525 D Street | Lewiston | Nez Perce | Idaho | 83501 | N | N | N | N | N | |
Idaho Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Mackay Community Farmers Market | Pine and Elm | Mackay | Custer | Idaho | 83251 | January - December Thursday 3:00 PM to 7:00 PM, (No market July 4th. ) | N | N | N | N | N |
Marsing Farmers Market | Hwy 55 & Snake River | Marsing | Owyhee | Idaho | 83639 | January - December Sunday 11:00 am to 3:00 pm | N | N | N | N | N |
McCall Farmers Market | Pine St., Between Razzle Dazzle & AmeriTitle | McCall | Valley | Idaho | 83638 | January - December | N | N | N | N | N |
Meridian Farmers' Market - Thursday's "Arrive After Five" | 1626 Wells Avenue - Gramercy District | Boise | Boise | Idaho | 83709 | June - September October - December | N | N | N | N | N |
Meridian Farmers' Market and Bazaar | 1200 N. Eagle Rd. (Meridian Crossroads Parking Lot) | Meridian | Ada | Idaho | 83642 | January - December Saturday 9:00 am to 1:00 pm | N | N | N | N | N |
Meridian Urban Market | Idaho St. | Meridian | Ada | Idaho | 83642 | January - December Thursday 5:00 pm to 9:00 pm | N | N | N | N | N |
Middleton Farmers Market | hwy 44 and S Middleton Road | Middleton Idaho | Canyon | Idaho | 83644 | January - December | N | N | N | N | N |
Mini-Cassia Farmers' Market | Gossner Cheese Outlet Store | Burley | Minidoka | Idaho | 83318 | N | N | N | N | N | |
Moscow Farmers Market | Friendship Square, 4th & Main Street | Moscow | Latah | Idaho | 83843 | January - December Saturday 8:00 am to 1:00 pm | N | N | N | N | N |
Idaho Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Moscow Food Co-op Tuesday Growers Market | 5th and Washington Streets | Moscow | Latah | Idaho | 83843 | N | N | N | N | N | |
Mountain Home Farmers Market | Railroad Park | Mountain Home | Elmore | Idaho | ID | January - December Saturday 8:00 am to 12:00 pm | N | N | N | N | N |
Nampa Farmers' Market | One 14th Avenue South | Nampa | Canyon | Idaho | 83687 | April - October Saturday 9 to 1, (Rain or Shine!) | N | N | N | N | Y |
Old Towne Ustick Farmers Market | Between 5-Mile & Cloverdale Roads | Boise | Boise | Idaho | 83713 | N | N | N | N | N | |
Oregon Trail Farmers Market | Soda Springs City Park | Soda Springs | Idaho | 83276 | N | N | N | N | N | ||
Orofino Farmers Market | Orofino | Clearwater | Idaho | 83544 | June - October Tuesday 3:00 PM to 6:00 PM, (Open Tuesdays from June 12 thru October 9, 2012) | N | N | N | N | N | |
Priest River Farmer's and Flea Market | 1015 Aleni Hwy | Priest River | Bonner | Idaho | 83856 | N | N | N | N | N | |
Rathdrum Farmers Market | City Park off Hwy 53 | Rathdrum | Kootenai | Idaho | 83858 | N | N | N | N | N | |
Rexburg Farmers Market | Parking Lot South of the Tabernacle on Center St. | Rexburg | Madison | Idaho | 83440 | N | N | N | N | N | |
Salmon Tract Farmers Market | Behind Boda's Bar & Grill, Hwy. 93 | Hollister | Idaho | 83301 | N | N | N | N | N | ||
Sandpoint Farmers' Market at Sandpoint | Farmin Park (4th Avenue and Main) | Sandpoint | Bonner | Idaho | 83864 | January - December | N | N | N | N | N |
Idaho Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
Six Rivers Market | 524 Church St. | Sandpoint | Bonner | Idaho | 83864 | January - December Monday 0:00 pm to 5:00 pm, Wednesday 3:30 pm to 6:00 pm, Friday 7:00 am to 0:00 pm, (Web-based market. Order online 7:00 AM Friday through 5:00 PM Monday, pick-up or delivery Wednesday 3:30 to 6:00 PM) | N | N | N | N | N |
Soda Springs Farmers Market | City Park | Soda Springs | Caribou | Idaho | 83276 | January - December Wednesday 3:00 pm to 6:00 pm | N | N | N | N | N |
Southeast Idaho Farmers Market | 400 Block of Union Pacific Ave. | Pocatello | Bannock | Idaho | 83205 | N | N | N | N | N | |
St. Anthony Farmers Market | St. Anthony | Fremont | Idaho | N | N | N | N | N | |||
St. Maries Farmers Market | Main Street, near Hughes Historical House | St. Maries | Benewah | Idaho | 83861 | N | N | N | N | N | |
Sunday Market | Downtown on 6th and Sherman | Couer d'Alene | Kootenai | Idaho | 83814 | N | N | N | N | N | |
Sustainability Center Farmers' Market | 308 S. River St. | Hailey | Blaine | Idaho | 83313 | January - December Wednesday - Friday 1:00 PM to 6:30 PM, Saturday - Sunday 10:00 AM to 2:00 PM, (Call for information on winter hours November thru April) | Y | N | N | N | N |
Teton Valley Farmers Market | 60 So. Main St. | Driggs | Teton | Idaho | 83422 | June - September Friday 9:00 AM to 1:30 PM | N | N | N | N | N |
Troy Community Market | 418 s main | Troy | Latah | Idaho | 83871 | N | N | N | N | N | |
West End Senior Center Wednesday Farmer's Market | 1010 Main Street | Buhl | Twin Falls | Idaho | 83316 | January - December Wednesday 4:30 pm to 6:00 pm | N | N | N | N | N |
Idaho Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
|
|
By regularly visiting your flea or farmers markets you will likely be supporting your local economy, environment, and the small farm families that take great pride in the bounties of the Earth they cultivate.
Local fresh organic foods grown in harmony with nature is at the heart of the growing sustainable "slow food" movement.
You too will reap what you sow when you resurrect and cultivate the wise and frugal by-gone era family tradition of practicing a weekly "Market Day" in your town.
Find More Sustainable Local Food Sources (in addition to the above state farmers markets):
I set up the following app to simultaneously search all the below top ag-related websites to find the best sources of all types of fresh local food. Give it a try and see what nearby fresh food sources pop up...
Enter your town, county, state, or zip code, and specific keywords related to the type or source of sustainably grown food you seek. For example: "free-range eggs washington dc"
Sources integrated into the above Local Food Finder App:
The National Sustainable Agriculture Information Service has an excellent resource to help you find local food directories and related promotional programs in your state.
LocalHarvest.org is another excellent resource for finding sustainably grown local foods such as grass-fed meats, fresh honey, free-range eggs, local dairy products, and organically grown herbs, vegetables, and fruits.
As their name implies, they make it easy for you to find local harvests from nearby small farms, meat processors, wholesalers, grocery co-op's, CSA's, restaurants, and farmers markets.
The U.S. Department of Agriculture’s Agricultural Marketing Service administers all sorts of local and national programs to help bring growers and consumers together.
Take it from me, carrying just a few pounds of farmers market finds like bags of fresh fruits and vegetables will tire your arms out very quickly, put more strain on your feet, and will have you wishing you had prepared ahead of time to bring some sort of market bag, basket, or wheeled shopping cart.
Below are some suggested items for making your market stroll a lot more convenient, efficient, and enjoyable. I particularly recommend one of the below shopping carts with folding chair built in.
You can always tell who the more savvy Idaho Farmers Market shoppers are because they will be the ones hauling their goodies around in the collapsible trolleys, strollers, shopping carts, and market baskets.
(you can place your cursor over each item for more details and a bigger image, or use the search box to find something else.)
Tip: Old Baby strollers and beach carts are also great for hauling things at flea or farmers markets. Something durable, light-weight, collapsible, and easy to roll across rough pavement or gravel is best.
My family just discovered a great local source of deeply discounted groceries here in South Carolina where we live. We saved hundreds of dollars on our first trip there recently.
It's called Bargain Food Store in Pelzer SC, and it's like a Big Lots for groceries.
You can buy extremely cheap food in this mega discount food warehouse because they are legally selling outdated grocery items and closeout food specials from other supermarket chains.
How about in your neck of the woods? Are there any of these type deep discount bulk or "scratch and dent" stores in your area?
Please use the above form to share your Idaho bargain food store locations and tell us all about it. You'll help a lot of frugal families looking for ways to save money on groceries...even if it might mean sacrificing a little quality.
Don't miss my lists of frugal shopping tips and tricks to help you save money at your local Idaho Farmers Market, plus links to all the other state farmers market directories and maps.
More ideas and strategies for saving money on food
How to save money using Promocodes and Coupon Codes
How you can work from home and afford to eat higher off the hog
Hundreds of other Frugal Living Tips and Ideas
|
Date of last update for individual farmer market data points will vary and is listed at the bottom of each map pin info. box which opens when each map pin is clicked. Please see accuracy disclaimer in the above map's footnote.