
The below interactive Hawaii Farmers Market map, directory, and guide includes the following information for these many local fresh produce hot spots in the state of HI:
|
|
(clicking the map pins will open an information box within the map. There is also a data table below.) |
On This Page:
Map | Table | Marketing Strategy | Nutritional Assistance | Market Goer Must-Haves | Local Food Finder | Search Site or Web | Great Guides | Add Your Page or Update
View 88 Hawaii Farmers Market Locations in a full screen map
FACT: Surveys have shown that nearly 100% of web users have searched for local goods and services online.
However, most local small businesses do not answer this growing call for local information online because they still do not have a website - and if they do, in many cases traffic to the site will be negligible.
If you have a vested interest in growing a local small business (such as a flea market or farmers market) you need a website that WORKS.
Having a successful online presence is an area of enormous untapped business potential for the local proprietors of farmers markets, flea markets, CSAs, COOPs, organic farms, and many other small enterprises with local (and potential global) customers.
Businesses with websites that actually WORK to drive lots of highly targeted traffic 24/7/365 have a very good chance of above average growth compared to those without.
People are likely searching online for information related to your know-how or local business right now. They are doing highly targeted keyword searches at Google, Yahoo, Bing, and other search engines.
If you don't answer this demand for information by delivering the keyword-focused content they seek online...then your competition (who is growing more web savvy) certainly will supply the information and head your highly targeted leads off at the cyber pass.
The longer you delay going online, the more difficult it may be to later catch up to your competition.
An effective online presence can translate into significantly faster expansion and revenue growth for local small businesses such as a green market, an artisanal restaurant, a local organic dairy farm, a creamery, ect.
Stake claim to your domain and local niche, and leave the herd behind.
Below I've linked to my page that has a few short videos about the proven all-inclusive system that I use to grow my own web businesses with great success.
I know this same system can work wonders to help you trounce your local competition ... AND tap into world-wide opportunities you may not yet know exist.
I hope I can help you to diversify and think bigger by starting or ramping up your e-business.
There is a global pool of millions of people interested in what you know or in what your business can provide. All you have to do is answer their call for information.
And better yet, the targeted traffic your website will attract can be monetized in hands-free ways beyond just your direct local business model.
I use this proven all-inclusive system of tools and step-by-step instructions with great success to start and grow my own home-based small businesses - including this website Frugalicity.com.
This system helped me to escape from corporate America once and for all, and I'll never look back. I love being my own boss!
No matter what your business or level of experience is, this best-of-breed frugal solution can help grow YOUR bottom line and life options too.
From the local road-side produce stand or U-Pick Berry Farm, to multi-million dollar organic wineries, Christmas tree farms, or large wholesale nursery operations - the web can help you corner the market of your niche.
Learn about the C-T-P-M road less traveled that will make all the difference to you in your growth and marketing efforts, especially if you are searching for ways to take your flea market or farmers market business to a much higher level.
This magical combination of tools and information has empowered tens of thousands of local small businesses and work-at-home-moms and dads to cost-effectively and very successfully go GLOBAL and free themselves.
Click below to see how this can work for you...
Clicking the below button will jump you down this page to the Farmers Market feedback form where you can easily do the following...
By sharing what you know about your local Farmers Market via the below easy to use form, you will likely help many other frugal-minded visitors who arrive here searching for cheap and eco-friendly sources of locally-grown organic foods.
Hauling all those pounds of cheap farm fresh fruits and vegetables can quickly become a real toil unless you bring along a good market basket, wheeled cart, tote, or shopping cart. Click below to jump down and see some of the better bargains I have found...
State Hawaii
Representative Sandra Lee Kunimoto
Department Hawaii Department of Agriculture
Street 1428 South King Street
City Honolulu
ZIP 96814
Phone (808) 973-9591
Fax (808) 973-9590
E-mail hdoa.md[ at ]hawaii.gov
CHART & MAP SEARCH TIP:
If you wish to find specific market names or find which farmers markets are in specific counties or cities (for example), try the above map's search box at top right in the map, or search the following chart by using your browser's "find" function to highlight specific words on this web page. (In Chrome browsers it is listed as "Find..." in the customize browser menu.) Then you enter your word in the box that opens at upper right of browser window. Your entered words will then become highlighted on a webpage wherever they occur. Pretty handy little tool on pages that have a lot of information. Your browser may also have a "zoom" function that will enlarge the below text.
| Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
| Akebono Farmers’ Market | Akebono Parking Lot | Pahoa | Hawaii County | Hawaii | N | N | N | N | N | ||
| Ala Moana Farmers' Market | 1450 Ala Moana Blvd | Honolulu | Honolulu | Hawaii | 96814 | January - December Saturday 8:00 AM to 12:00 PM | Y | N | N | N | N |
| Alii Garden Market Place | 75-6129 Alii Drive | Kailua-Kona | Hawaii | 96740 | N | N | N | N | N | ||
| Banyan Court Mall (People's Open Market) | 800 North King Street | Honolulu | Honolulu | Hawaii | 96817 | January - December Saturday 6:15 AM to 7:30 AM | N | N | N | Y | Y |
| City Hall Parking Lot Deck (People's Open Market) | Alapai & Beretania Street | Honolulu | Honolulu | Hawaii | 96813 | January - December Monday 11:45 AM to 12:30 PM | N | N | N | Y | Y |
| Country Market & Craft Fair | 41-1330 Kalanianaole Hwy | Waimanalo | Hawaii | 96795 | N | N | N | N | N | ||
| Ewa Beach Community Park (People's Open Market) | 91-955 North Road | Ewa Beach | Honolulu | Hawaii | 96706 | January - December Friday 9:00 AM to 10:00 AM | N | N | N | Y | Y |
| Farmers Market of Maui-Honokowai | Located at Hawaiian Motors parking lot | Maui | Maui | Hawaii | N | N | N | N | N | ||
| Farmers Market of Maui-Kihei | Located in Suda Store parking lot | Maui | Maui | Hawaii | 96753 | N | N | N | N | N | |
| Fern Forest Town Market | Fern Forest | Hawaii | 96771 | N | N | N | N | N | |||
| Fort Street near Wilcox Park | In front of Macy's | Honolulu | Honolulu City & County | Hawaii | 96814 | N | N | N | N | N | |
| Get Fresh Maui | Honopiilani HWY | Maui | Maui | Hawaii | 96761 | N | N | N | N | N | |
| Halawa District Park (People's Open Market) | 99-795 Iwaiwa Street | Aiea | Honolulu | Hawaii | 96701 | January - December Friday 7:00 AM to 8:00 AM | N | N | N | Y | Y |
| Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
| Hale'iwa Farmers' Market | Kamehameha Highway and Joseph P Leong Highway | Hale'iwa | Honolulu | Hawaii | 96712 | January - December Sunday 9:00 AM to 1:00 PM | Y | N | N | N | N |
| Hanalei Saturday Farmers Market | Downtown Hanalei | Hanalei | Kauai | Hawaii | 96714 | N | N | N | N | N | |
| Hanapepe Park (Sunshine Markets) | Old Hanapepe Town | Hanapepe | Kauai | Hawaii | 96716 | N | N | N | N | N | |
| Hawaii Kai Farmers' Market | 511 Lunalilo Home Road | Hawaii Kai | Honolulu | Hawaii | 96825 | January - December Saturday 9:00 AM to 1:00 PM | Y | N | N | N | N |
| Hawaii Kai Park-n-Ride (People's Open Market) | 300 Keahole Street | Honolulu | Honolulu | Hawaii | 96825 | January - December Saturday 1:00 PM to 2:00 PM | N | N | N | Y | Y |
| Hawaii Kai Towne Center | Kalanianaole Highway at Keahole Street | Honolulu | Honolulu City & County | Hawaii | 96816 | N | N | N | N | N | |
| Hawaiian Farmers of Hanalei | 5-5785 Kuhio Highway | Hanalei | Kauai | Hawaii | 96714 | N | N | N | N | N | |
| Hawaiian Homestead Farmers Market | 64-759 Kahilu Road | Waimea | Kauai | Hawaii | 96796 | N | N | N | N | N | |
| Hilo Coffee Mill Market @ The Mill | 17-995 Volcano Rd | Mountain View | Hawaii | Hawaii | 96771 | January - December Saturday 8:00 AM to 1:00 PM | Y | N | N | N | Y |
| Hilo Farmers Market | Corner of Kamehameha Ave. & Mamo St. | Hilo | Hawaii | Hawaii | 96720 | January - December Monday - Tuesday 7:00 AM to 4:00 PM, Wednesday 6:00 AM to 4:00 PM, Thursday - Friday 7:00 AM to 4:00 PM, Saturday 6:00 AM to 4:00 PM, Sunday 7:00 AM to 4:00 PM, (Big market days are Wednesday and Saturday with over 200+ vendors, other days 20-30 vendors) | N | N | N | N | Y |
| Ho'oulu Community Farmers Market | Keauhou Beach Resort Royal Gardens | Kailua-Kona | Hawaii County | Hawaii | N | N | N | N | N | ||
| Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
| Honokaa Farmers Market | Old Botelho Bldg. | Honokaa | Hawaii | Hawaii | 96727 | N | N | N | N | N | |
| Honolulu Farmers Market | Blaisdell Concert Hall Lawn, 777 Ward Avenue | Honolulu | Honolulu | Hawaii | 96814 | N | N | N | N | N | |
| Ka' U Farmers' Market | In front of Ace Hardware | Na`alehu | Hawaii | Hawaii | 96772 | N | N | N | N | N | |
| Kailua Distirct Park (People's Open Market) | 21 South Kainalu Drive | Kailua | Hawaii | Hawaii | 96734 | January - December Thursday 9:00 AM to 10:00 AM | N | N | N | Y | Y |
| Kailua Farmers Market | Kailua Town Center, 609 Kailua Road | Kailua | Honolulu | Hawaii | 96734 | N | N | N | N | N | |
| Kalaheo Neighborhood Center (Sunshine Markets) | Paplina Road off Kaumualli | Kalaheo | Kauai | Hawaii | 96741 | N | N | N | N | N | |
| Kalihi Valley District Park (People's Open Market) | 1911 Kam IV Road | Honolulu | Honolulu | Hawaii | 96819 | January - December Saturday 10:00 AM to 10:45 AM | N | N | N | Y | Y |
| Kaneohe District Park (People's Open Market) | 45-660 Keaahala Road | Kaneohe | Honolulu | Hawaii | 96814 | January - December Thursday 10:45 AM to 11:45 AM | N | N | N | Y | Y |
| Kapaa New Town Park (Sunshine Markets) | Kahau Road | Kapaa | Kauai | Hawaii | 96746 | N | N | N | N | N | |
| Kapolei Community Park (People's Open Market) | 91-1049 Kamaaha Loop | Kapolei | Honolulu | Hawaii | 96707 | January - December Sunday 7:00 AM to 8:30 AM | N | N | N | Y | Y |
| Kauai Community Market | 3-1901 Kaumualii Highway | Lihue | Kauai | Hawaii | 96766 | January - December Saturday 10:00 am to 1:00 pm, (Market hours are occasionally extended for special events) | N | N | N | N | N |
| Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
| Kaumualii Street (People's Open Market) | 700 Kalihi Street | Honolulu | Honolulu | Hawaii | 96819 | January - December Saturday 8:15 AM to 9:30 AM | N | N | N | Y | Y |
| KCC Diamond Head Farmers Market | 4303 Diamond Head Road | Honolulu | Honolulu | Hawaii | 96816 | N | N | N | N | N | |
| Keaau Village Farmers Market | 16-0550 Olld Volcano Road | Keaau | Hawaii | Hawaii | 96749 | N | N | N | N | N | |
| Keauhou Farmers Market | 78-6831 Alii Drive | Keauhou | Hawaii | 96740 | N | N | N | N | N | ||
| Kekaha Neighborhood Center (Sunshine Markets) | Elepaio Road | Kekaha | Kauai | Hawaii | 96752 | N | N | N | N | N | |
| Kekela Farm Market | 64-604 Mana Rd | Kamuela | Hawaii | 96743 | N | N | N | N | N | ||
| Kilauea Neighborhood Center (Sunshine Markets) | Kenecke off Lighthouse Road | Kilauea | Kauai | Hawaii | 96754 | N | N | N | N | N | |
| Kinoole Farmer's Market | 1990 Kinoole Street | Hilo | Hawaii | Hawaii | 96720 | January - December Saturday 6:30 AM to 12:00 PM | Y | N | N | N | Y |
| Koloa Ball Park (Knudsen) (Sunshine Markets) | Maluhia Road | Koloa | Kauai | Hawaii | 96756 | N | N | N | N | N | |
| Kona Farmers Market | Old Industrial Park | Kailua-Kona | Honolulu City & County | Hawaii | 96734 | N | N | N | N | N | |
| Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
| Kona Pacific Farmer's Cooperative Farmers' Market | By the Pink Donkey sign | Captain Cook | Hawaii | Hawaii | 96704 | N | N | N | N | N | |
| Kukui Grove Shopping Center Farmers Market | Kukui Grove Shopping Center | Lihue | Kauai | Hawaii | N | N | N | N | N | ||
| Lahaina Produce Farmers Market | Hwy 30 & Puukolii street | Kaanapali | Maui | Hawaii | 96761 | January - December Monday - Sunday 10:00 AM to 6:00 PM | N | N | N | N | N |
| Laupahoehoe Farmers' Market | Laupahoehoe - next to the Minit Stop on Hwy. 19 | Laupahoehoe | Hawaii County | Hawaii | N | N | N | N | N | ||
| Luau Farmers Market | 333 International Road | Honolulu | Honolulu | Hawaii | 96801 | N | N | N | N | N | |
| Makiki District Park (People's Open Market) | 1527 Keeaumoku Street | Honolulu | Honolulu | Hawaii | 96822 | January - December Monday 8:30 AM to 9:30 AM | N | N | N | Y | Y |
| Maku?u Farmers Market Corporation | 15-2131 Keaau Pahoa Highway | Pahoa | Hawaii | Hawaii | 96778 | N | N | N | N | N | |
| Mamo Street Market | Mamo Parking Lot | Hilo | Hawaii | Hawaii | 96720 | N | N | N | N | N | |
| Manoa Marketplace | Honolulu | Honolulu City & County | Hawaii | 96824 | N | N | N | N | N | ||
| Manoa Valley District Park (People's Open Market) | 2721 Kaaipu Avenue | Honolulu | Honolulu | Hawaii | 96826 | January - December Monday 6:45 AM to 7:45 AM | N | N | N | Y | Y |
| Maui Mall Farmers Market & Craft Fair | Maui Mall | Kahului | Maui | Hawaii | N | N | N | N | N | ||
| Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
| Maui Swap Meet | Puunene Avenue | Kahului | Maui | Hawaii | N | N | N | N | N | ||
| Mililani District Park (People's Open Market) | 94-1150 Lanikuhana Avenue | Mililani | Honolulu | Hawaii | 96789 | January - December Tuesday 11:45 AM to 12:30 PM | N | N | N | Y | Y |
| Mother Waldron Park (People's Open Market) | 525 Coral Street | Honolulu | Honolulu | Hawaii | 96817 | January - December Monday 10:15 AM to 11:00 AM | N | N | N | Y | Y |
| NELHA Fish Farmers Market | 73-4460 Queen Kaahumanu Hwy | Kailua-Kona | Hawaii | Hawaii | 96740 | N | N | N | N | N | |
| North Shore Country Market at Sunset | 59-360 Kamehameha Highway | Haleiwa | Honolulu | Hawaii | 96712-9623 | N | N | N | N | N | |
| Old Stadium Park (People's Open Market) | 2237 South King Street | Honolulu | Honolulu | Hawaii | 96826 | N | N | N | N | N | |
| Palolo Valley District Park (People's Open Market) | 2007 Palolo Avenue | Honolulu | Honolulu | Hawaii | 96813 | January - December Wednesday 6:30 AM to 7:30 AM | N | N | N | Y | Y |
| Panaewa Hawaiian Home Lands Farmers Market | Corner of Puainako and Ohuohu | Hilo | Hawaii | Hawaii | 96720 | N | N | N | N | N | |
| Pokai Bay Beach Park (People's Open Market) | 85-037 Pokai Bay Road | Waianae | Hawaii | Hawaii | 96792 | January - December Friday 11:00 AM to 11:45 AM | N | N | N | Y | Y |
| Queen Kapiolani Park (People's Open Market) | Monsarrat and Paki Streets | Honolulu | Honolulu | Hawaii | 96822 | January - December Wednesday 10:00 AM to 11:00 AM | N | N | N | Y | Y |
| Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
| Royal Kunia Park-n-Ride (People's Open Market) | Kupuna Lp/Kupohi Street | Waipahu | Honolulu | Hawaii | January - December Sunday 9:30 AM to 11:00 AM | N | N | N | Y | Y | |
| Salt Lake Municipal Lot (People's Open Market) | 5337 Likini Street | Honolulu | Honolulu | Hawaii | 96818 | January - December Saturday 11:15 AM to 12:00 PM | N | N | N | Y | Y |
| South Kona Fruit Stand | 84-4770 Mamalahoa Hwy., Near old Higashi Store | Captain Cook | Hawaii | Hawaii | 96704 | N | N | N | N | N | |
| The Market Place | Across from the Hilo Farmers Market | Hilo | Hawaii | Hawaii | 96720 | N | N | N | N | N | |
| The Maui's Fresh Produce Farmers' Market | Queen Kaahumanu Shopping Center (center stage area) | Kahului | Maui | Hawaii | N | N | N | N | N | ||
| The South Kona Green Market | Amy Greenwell Ethnobotanical Garden field in Captain Cook | Captain Cook | Hawaii County | Hawaii | N | N | N | N | N | ||
| Under the Banyan's Farmers Market | Hawi | Hawaii | Hawaii | 96719 | N | N | N | N | N | ||
| Vidinha Stadium (Sunshine Markets) | Hoolako Road | Lihue | Kauai | Hawaii | 96766 | N | N | N | N | N | |
| Village Farmers' Market | Across from Hale Halawai | Kailua-Kona | Hawaii | 96740 | N | N | N | N | N | ||
| Volcano Farmers Market | 1000 Wright Road, Cooper Center | Volcano | Hawaii | Hawaii | 96785 | N | N | N | N | N | |
| Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
| Wahiawa District Park (People's Open Market) | 1139 A Kilani Avenue | Wahiawa | Honolulu | Hawaii | 96786 | January - December Tuesday 10:00 AM to 11:00 AM | N | N | N | Y | Y |
| Waialua Farmers' Market | Waialua Sugar Mill | Honolulu | Honolulu City & County | Hawaii | 96824 | N | N | N | N | N | |
| Waiau District Park (People's Open Market) | 98-1650 Kaahumanu Street | Pearl City | Honolulu | Hawaii | 96782 | January - December Tuesday 6:30 AM to 7:30 AM | N | N | N | Y | Y |
| Waikele Community Park (People's Open Market) | 94-870 Lumiana Street | Waiaphu | Honolulu | Hawaii | 96767 | January - December Sunday 11:30 AM to 12:30 AM | N | N | N | Y | Y |
| Waikiki Farmers' Market | Waikiki Community Center's Parking Lot | Honolulu | Honolulu | Hawaii | 96815-3738 | N | N | N | N | N | |
| Waikoloa Village Farmers Market | 68-3625 Paniolo Avenue | Waikoloa | Hawaii | Hawaii | 96738 | N | N | N | N | N | |
| Wailua Homesteads Park (Sunshine Markets) | Malu Road | Kapaa | Kauai | Hawaii | 96746 | N | N | N | N | N | |
| Waimanalo Beach Park (People's Open Market) | 41-741 Kalanianaole Highway. | Waimanalo | Honolulu | Hawaii | 96795 | January - December Thursday 7:15 AM to 8:15 AM | N | N | N | Y | Y |
| Waimea Homestead Farmers Market, Inc. | Mamalahoa Hwy Hwy 19 @ the 55 mile marker | Kamuela | Hawaii | Hawaii | 96743 | January - December Saturday 7:00 AM to 12:00 PM | Y | N | N | N | N |
| Waimea Town Market | 65-1224 Lindsey Rd | Kamuela | Hawaii | 96743 | N | N | N | N | N | ||
| Waipahu District Park (People's Open Market) | 94-230 Paiwa Street | Waipahu | Honolulu | Hawaii | 96767 | January - December Tuesday 8:15 AM to 9:15 AM | N | N | N | Y | Y |
| West Kauai Agricultural Association | Poipu Road and Cane Haul Road | Poipu | Honolulu City & County | Hawaii | N | N | N | N | N | ||
| Hawaii Farmers Market Name | Street | City | County | State | Zip | Schedule | Credit | WIC | WIC cash | SFMNP | SNAP |
|
|
By regularly visiting your flea or farmers markets you will likely be supporting your local economy, environment, and the small farm families that take great pride in the bounties of the Earth they cultivate.
Local fresh organic foods grown in harmony with nature is at the heart of the growing sustainable "slow food" movement.
You too will reap what you sow when you resurrect and cultivate the wise and frugal by-gone era family tradition of practicing a weekly "Market Day" in your town.
Find More Local Food Sources:
The National Sustainable Agriculture Information Service has an excellent resource to help you find local food directories and related promotional programs in your state.
LocalHarvest.org is another excellent resource for finding sustainably grown local foods such as grass-fed meats, fresh honey, free-range eggs, local dairy products, and organically grown herbs, vegetables, and fruits.
As their name implies, they make it easy for you to find local harvests from nearby small farms, meat processors, wholesalers, grocery co-op's, CSA's, restaurants, and farmers markets.

Take it from me, carrying just a few pounds of farmers market finds like bags of fresh fruits and vegetables will tire your arms out very quickly, put more strain on your feet, and will have you wishing you had prepared ahead of time to bring some sort of market bag, basket, or wheeled shopping cart.
Below are some suggested items for making your market stroll a lot more convenient, efficient, and enjoyable. I particularly recommend one of the below shopping carts with folding chair built in.
You can always tell who the more savvy Hawaii Farmers Market shoppers are because they will be the ones hauling their goodies around in the collapsible trolleys, strollers, shopping carts, and market baskets.
(you can place your cursor over each item for more details and a bigger image, or use the search box to find something else.)
Tip: Old Baby strollers and beach carts are also great for hauling things at flea or farmers markets. Something durable, light-weight, collapsible, and easy to roll across rough pavement or gravel is best.
Do you have something to share about a specific farmers market..updates, adventures, advice? Use the following quick and easy form to share it!
For those who are requesting changes or additions to this map and directory, please copy and paste the following format guide into the below form and fill in your information next to each item. If you don't have an answer for something, you can leave it blank.
Tip: To make it easy for changes to existing listings, just copy the existing info from the little boxes that open when you click the map pins above. Then paste the info into the below form and then make your changes there.
Don't know how to copy and paste? For simple instructions, click the little "?" next to "Tell Us All About It!" below.
Include relevant photos if you have them (see easy upload feature below).
To request updates to the above directory, here's what's needed (copy and paste the following guide, and then add your answers NEXT to each item please)...
Full Farmers Market Name:
Street Address:
City:
State:
Zip Code:
County:
Contact Information: (things you don't mind being published on the world wide web)
Schedule: month range, days of week, and times
Location Type: (for example - Local government building grounds)
Credit: Y/N
WIC: Y/N
WIC Cash Value Voucher: Y/N
SFMNP: Y/N
SNAP: Y/N
Bakedgoods: Y/N
Cheese: Y/N
Crafts: Y/N
Flowers: Y/N
Eggs: Y/N
Seafood: Y/N
Herbs: Y/N
Vegetables: Y/N
Honey: Y/N
Jams: Y/N
Maple: Y/N
Meat: Y/N
Nursery: Y/N
Nuts: Y/N
Plants: Y/N
Poultry: Y/N
Prepared: Y/N
Soap: Y/N
Trees: Y/N
Wine: Y/N
Anything else you'd like to add about this market?
With almost 8,000 farmers markets across 50 states, keeping this information updated is VERY labor intensive. So thanks for your help by following the above instructions.
Are you interested in having your own featured page on Frugalicity.com with more detailed information than this form allows?
You will get prominently featured and possibly benefit from our steadily growing traffic - now consisting of thousands of monthly visitors.
I will personally build your own dedicated page with your additional photos, your contact info, your own interactive map, links to your business or social pages, ability to receive and add new comments, and other interactive features to help grow awareness of your business?
If you'd like to discuss the possibilities, please use the contact link (under the header image at top of site), and let me know if this is something you'd be interested in. You can still use this form to upload the basic (non-promotional) market details I am requesting above, and I can later build on this basic info if you contact me after submitting this form.
Thank you,

My family just discovered a great local source of deeply discounted groceries here in South Carolina where we live. We saved hundreds of dollars on our first trip there recently.
It's called Bargain Food Store in Pelzer SC, and it's like a Big Lots for groceries.
You can buy extremely cheap food in this mega discount food warehouse because they are legally selling outdated grocery items and closeout food specials from other supermarket chains.
How about in your neck of the woods? Are there any of these type deep discount bulk or "scratch and dent" stores in your area?
Please use the above form to share your Hawaii bargain food store locations and tell us all about it. You'll help a lot of frugal families looking for ways to save money on groceries...even if it might mean sacrificing a little quality.
Don't miss my lists of frugal shopping tips and tricks to help you save money at your local Hawaii Farmers Market, plus links to all the other state farmers market directories and maps.
More ideas and strategies for saving money on food
How to save money using Promocodes and Coupon Codes
How you can work from home and afford to eat higher off the hog
Hundreds of other Frugal Living Tips and Ideas
Date of last update for individual farmer market data points will vary and is listed at the bottom of each map pin info. box which opens when each map pin is clicked. Please see accuracy disclaimer in the above map's footnote.


Find It Fast
|
|

For exclusive frugal tips and occasional special updates, I invite you to sign up for our free newsletter

I'm frugal as heck and I question EVERYTHING!
That's part of the reason I was able to just quit my much hated and unhealthy wage-slave corporate job at the ripe old age of 38.
Life really doesn't have to be so darned difficult. I'm loving my new-found freedom!
No more suits, no more commutes, no more stress from moronic coworkers & bosses, no more rationing precious little vacation time, and no more waking up at 4 am!
I now work from home full-time and earn a steady income from my websites (this one included).
Besides my own self-reliance & perseverance, I owe a big thank you to the tried and true discovery that is empowering me to live life on MY terms.
They have become like my second family, but I only wish I had found them years earlier than I did.
I sincerely hope this thrifty website helps you to find your way down that road less traveled toward greater independence.
Yours Truly,
Marc A. Smith
(Founder of Frugalicity.com)

I'll bet old frugal & entrepreneurial Benjamin Franklin would have marveled at the power of the internet, especially when compared to the limited colonial reach of his "Poor Richard's Almanac" published from his early printing presses.
If he were alive today, I'm sure, like me, he probably would have figured out a way to earn a nice living online by building web businesses around his various hobbies and diverse know-how. He'd be sharing ideas with millions of people from all over the world, and he'd probably be "doing well by doing good" online.
I think Ben would have loved SBI! because it is unmatched for empowering every day folks like you and me to build extra income, independence, and freedom using the power of the web.
I'm using SBI!'s intuitive, highly affordable, all-in-one system of tools and step-by-step instructions to build Frugalicity.com and my other web businesses. I love it! I'd never use anything else.
Click below and learn why Ben (and you) would love it too...